![]()
| 單曲 |
全美流行 單曲榜 |
全美 抒情榜 |
全美主流 搖滾榜 |
英國 金榜 |
| "Lonely Nights" | 84 | 3 | ||
| "Fits Ya Good" | 15 | |||
| "Straight From The Heart" | 10 | 29 | 32 | |
| "Cuts Like A Knife" | 15 | 6 | ||
| "Take Me Back" | 21 | |||
| "The Only One" | 44 | |||
| "I'm Ready" | 26 | |||
| "This Time" | 24 | 21 | ||
| "Run To You" | 6 | 4週冠軍 | 11 | |
| "Kids Wanna Rock" | 42 | |||
| "Somebody" | 11 | 2週冠軍 | 35 | |
| "Heaven" | 2週冠軍 | 12 | 9 | 38 |
| "Summer Of '69" | 5 | 40 | ||
| "One Nigh Love Affair" | 13 | 7 | ||
| " It's Only Love"(with Tina Turner) | 15 | 7 | 29 | |
| "Diana" | 21 | |||
| "Christmas Time" | 4 | 31 | ||
| "Heat Of The Night" | 6 | 2週亞軍 | ||
| "Another Day" | 33 | |||
| "Into The Fire" | 6 | |||
| "Hearts On Fire" | 26 | 3 | ||
| "Victim Of Love" | 32 | 10 | ||
| "Young Lust" | 7 | |||
| "(Everything I Do) I Do It For You " | 7週冠軍 | 8週冠軍 | 10 | 16週冠軍 |
| "Can't Stop This Thing We've Started " | 2 | 40 | 2週亞軍 | 12 |
| "There Will Never Be Another Night" | 31 | 6 | 32 | |
| "Thought I'd Died And Gone To Heaven" | 13 | 36 | 14 | 8 |
| "All I Want Is You" | 22 | |||
| "Do I Have To Say The Words?" | 11 | 5 | 30 | |
| "Touch The Hand" | 13 | |||
| "Please Forgive Me" | 7 | 2 | 2 | |
| "All For Love"[with Sting & Rod Stewart ] | 3週冠軍 | 4 | 2 | |
| "Have You Ever Really Loved A Woman?" | 5週冠軍 | 5週冠軍 | 4 | |
| "Rock Steady"[with Bonnie Raitt] | 73 | 30 | ||
| "The Only Thing That Looks Good On Me Is You" | 52 | 6 | ||
| "Let's Make A Night To Remember" | 24 | 6 | 10 | |
| "Star" | 13 | |||
| "18 Til I Die" | 22 | |||
| "I Finally Found Someone"[with Barbra Streisand] | 8 | 2 | ||
| "I'll Always Be Right There" | 59 | 3 | ||
| "Back To You" | 42 | 14 | 38 | 18 |
| "I'm Ready" | 20 | |||
| "On A Day Like Today" | 13 | |||
| "When You're Gone"[with Melanie C] | 3 | |||
| "Cloud Number Nine" | 6 | |||
| "Here I Am" | 5 | 5 | ||
| "Open Road" | 21 | |||
| "Flying" | 39 | |||
| "This Side Of Paradise" | 20 | |||
![]()
| 專輯 | 美國 | 英國金榜 | 發行年份 |
| 「Bryan Adams」 | 1980年 | ||
| 「You Want It, You Got It」 | 118 | 78 | 1981年 |
| 「Cuts Like A Knife」 | 8 | 21 | 1983年1月 |
| 「Reckless」 | 2週冠軍 | 7 | 1984年11月 |
| 「Into The Fire」 | 7 | 10 | 1987年3月 |
| 「Waking Up The Neighbours」 | 6 | 單週冠軍 | 1991年9月 |
| 「So Far So Good」 | 6 | 單週冠軍 | 1993年11月 |
| 「Live! Live! Live!」 | 17 | 1994年8月 | |
| 「18 Til I Die」 | 31 | 單週冠軍 | 1996年6月 |
| 「MTV Unplugged」 | 88 | 19 | 1997年12月 |
| 「On A Day Like Today」 | 103 | 11 | 1998年10月 |
| 「The Best Of Me」 | 12 | 1999年11月 | |
| 「OST-Spirit-Stallion Of The Cimarron」 | 40 | 8 | 2002年5月 |
| 「Live At The Budokan」 | 2003年6月 | ||
| 「Room Service」 | 134 | 4 | 2004年10月 |
| 「Anthology」 | 65 | 29 | 2005年10-11月 |